Dettall tal-Prodott
Tags tal-Prodott
Dettalji
Pressjoni tar-Roller max. | 630KN | Veloċità Rotatorja tax-Xaft Prinċipali | 8.14.21.33(r/min) |
Xogħol Dia | 120mm | Qawwa tat-tkessiħ | 0.25kw |
OD tar-Roller | Ø260mm | Strote idrawliku | 0-20mm |
BD tar-Roller | Ø100mm | Qawwa ewlenija | 15kw |
Wisa' tar-Roller max | 200mm | Qawwa Idrawlika | 7.5kw |
Angolu tad-Dip tax-Xaft Prinċipali | ±10° | Piż | 7000kg |
Distanza taċ-Ċentru tax-xaft Prinċipali | 210-380mm | Daqs | 2100×2270×2330mm |
Preċedenti: Clip tad-dwiefer Coil Magni Li jmiss: Thread Rolling Machine Mudell Z28-260